You are currently viewing an outdated version of SubtiWiki.
Please use the newest version!
Category: Phosphotransferase system
1.2.2. Phosphotransferase system
| Name | Function |
| ptsH | PTS-dependent sugar transport and carbon catabolite repression |
| ptsI | PTS-dependent sugar transport |
1.2.2.2. Sugar specific PTS proteins
| Name | Function |
| bglP | beta-glucoside uptake and phosphorylation, control of [protein|search|LicT ]activity |
| fruA | fructose uptake and phosphorylation |
| gamP | glucosamine uptake and phosphorylation |
| gmuA | glucomannan uptake and phosphorylation |
| gmuB | glucomannan uptake and phosphorylation |
| gmuC | glucomannan uptake and phosphorylation |
| levD | fructose uptake and phosphorylation |
| levE | fructose uptake and phosphorylation, control of [protein|1D2043CC0D8CF64142F0A5993A936C5A196726D4|LevR] activity |
| levF | fructose uptake and phosphorylation |
| levG | fructose uptake and phosphorylation |
| licA | lichenan uptake and phosphorylation |
| licB | lichenan uptake and phosphorylation, control of LicR activity |
| licC | lichenan uptake and phosphorylation |
| malP | maltose uptake and phosphorylation |
| manP | mannose uptake and phosphorylation, control of [protein|F273002AF97D87BB025B4F014C328C5592EAD621|ManR] activity |
| mtlA | mannitol uptake and phosphorylation, control of [protein|1CEDC98C9EDD8F3DEA0AF4B2104DA1BF86E688C2|MtlR] activity |
| mtlF | mannitol uptake and phosphorylation |
| murP | N-acetyl muramic acid uptake and phosphorylation |
| nagP | N-acetylglucosamine uptake and phosphorylation |
| ptsA | uptake and phosphorylation of maltose, N-acetylglucosamine, sucrose, and trehalose |
| ptsG | glucose transport and phosphorylation, control of [protein|BC0DF593AE969F1DBC5E9E2BACF1C00BE4FEE449|GlcT] activity |
| sacP | sucrose uptake and phosphorylation, control of [protein|6796E1C147AA21E919A42A953884DC24E182F430|SacT] activity |
| sacX | sucrose uptake and phosphorylation, control of [protein|EB330AB3DC6C8C3EC72C4CAFA2BC59CC485EE344|SacY] activity |
| treP | trehalose uptake and phosphorylation |
| ywbA | unknown |
| yyzE | unknown |
relevant Reviews

